BMX EVENT MANAGER
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | FELIX TWITCHETT Fine Lines Racing |
Preston Pirates BMX Club | 141.5 | 141.5 | 47.0 | 45.0 | 49.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | ARCHIE NELSON | Preston Pirates BMX Club | 155.5 | 155.5 | 47.5 | 54.0 | 54.0 | - |
| 2 | JAYDEN SEWARD | Preston Pirates BMX Club | 136.5 | 136.5 | 41.5 | 47.5 | 47.5 | - |
| 3 | FINTAN DOYLE | Preston Pirates BMX Club | 107.0 | 107.0 | 36.5 | 40.0 | 30.5 | - |
| 4 | JOSHUA HALL | Goldcoast BMX Club | 92.0 | 92.0 | 28.5 | 31.5 | 32.0 | - |
| 5 | LUC PICKUP | Preston Pirates BMX Club | 75.5 | 75.5 | 25.0 | 30.0 | 20.5 | - |
| 6* | JOSHUA CROSSLEY | Preston Pirates BMX Club | 75.0 | 75.0 | - | 37.0 | 38.0 | - |
| 7* | JACK SHANLEY | Preston Pirates BMX Club | 68.0 | 68.0 | 32.5 | - | 35.5 | - |
| 8# | FERGUS GREEN | Club Unknown | 54.0 | 54.0 | 54.0 | - | - | - |
| 9# | JAMES HORNBY | Club Unknown | 43.0 | 43.0 | - | - | 43.0 | - |
| 10# | WILLIAM HORNBY | Club Unknown | 27.0 | 27.0 | - | - | 27.0 | - |
| 11# | DYLAN HOLDEN | Preston Pirates BMX Club | 21.5 | 21.5 | 21.5 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | RUPERT TWITCHETT Fine Lines Racing |
Preston Pirates BMX Club | 159.5 | 159.5 | 53.0 | 52.5 | 54.0 | - |
| 2 | FINLAY TODD | Preston Pirates BMX Club | 142.0 | 142.0 | 48.5 | 46.0 | 47.5 | - |
| 3* | OLIVER MCGEE | Preston Pirates BMX Club | 74.0 | 74.0 | 42.0 | - | 32.0 | - |
| 4* | JOSHUA MCGEE | Preston Pirates BMX Club | 71.5 | 71.5 | 36.0 | - | 35.5 | - |
| 5# | CONOR MOHACSI | Manchester BMX Club | 40.0 | 40.0 | - | - | 40.0 | - |
| 6# | HARRY IVES | Goldcoast BMX Club | 32.0 | 32.0 | 32.0 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | OWEN RUDD | Goldcoast BMX Club | 154.0 | 154.0 | 47.5 | 53.5 | 53.0 | - |
| 2 | LUKE DUFFELL | Preston Pirates BMX Club | 143.5 | 143.5 | 54.0 | 46.5 | 43.0 | - |
| 3 | TAYLOR MATSON | North East BMX Club | 121.5 | 121.5 | 36.5 | 37.5 | 47.5 | - |
| 4 | MATT MCHUGH | Preston Pirates BMX Club | 121.0 | 121.0 | 42.0 | 42.5 | 36.5 | - |
| 5 | KIERAN TUCK | Preston Pirates BMX Club | 93.5 | 93.5 | 29.5 | 32.0 | 32.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | JACOB MURRAY | Preston Pirates BMX Club | 162.0 | 162.0 | 54.0 | 54.0 | 54.0 | - |
| 2 | KENNY ROBINSON | Preston Pirates BMX Club | 133.0 | 133.0 | 46.5 | 44.5 | 42.0 | - |
| 3 | JENSEN HULL | Preston Pirates BMX Club | 129.5 | 129.5 | 43.0 | 39.0 | 47.5 | - |
| 4 | TAYLOR BROOKS | Preston Pirates BMX Club | 106.0 | 106.0 | 36.5 | 33.0 | 36.5 | - |
| 5 | RHYS DAVIES | Preston Pirates BMX Club | 92.0 | 92.0 | 32.0 | 28.0 | 32.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | MORGAN CORT | Preston Pirates BMX Club | 155.5 | 155.5 | 54.0 | 54.0 | 47.5 | - |
| 2 | RYAN BRETHERTON | Preston Pirates BMX Club | 117.0 | 117.0 | 37.5 | 46.5 | 33.0 | - |
| 3 | JOHNNY ROBERTS | Preston Pirates BMX Club | 104.0 | 104.0 | 32.5 | 42.5 | 29.0 | - |
| 4* | MATTHEW WRIGHT | Preston Pirates BMX Club | 84.0 | 84.0 | 47.0 | 37.0 | - | - |
| 5# | CALLUM MARCUS | Club Unknown | 52.5 | 52.5 | - | - | 52.5 | - |
| 6# | LUKE WILLIAMS | Goldcoast BMX Club | 42.0 | 42.0 | - | - | 42.0 | - |
| 7# | STEPHEN TYLER HOLDEN | Preston Pirates BMX Club | 41.0 | 41.0 | 41.0 | - | - | - |
| 8# | MURRAY HULL | Preston Pirates BMX Club | 35.0 | 35.0 | - | - | 35.0 | - |
| 9# | PAOLO FAIRBROTHER | Club Unknown | 25.5 | 25.5 | - | - | 25.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | KEON SMITH-MCDERMOTT full speedbmx |
Preston Pirates BMX Club | 151.5 | 151.5 | 54.0 | 44.0 | 53.5 | - |
| 2 | ALEX BROOKES Intense Route 55 |
Preston Pirates BMX Club | 142.5 | 142.5 | 47.5 | 51.5 | 43.5 | - |
| 3 | RORY MACCARTHY | Preston Pirates BMX Club | 111.0 | 111.0 | 36.5 | 40.5 | 34.0 | - |
| 4* | MATTHEW BAPTISTA | Mid Lancs BMX Club | 84.5 | 84.5 | 42.0 | - | 42.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | JOE MCHUGH | Preston Pirates BMX Club | 162.0 | 162.0 | 54.0 | 54.0 | 54.0 | - |
| 2 | THEO ALEXANDER BEVAN | Preston Pirates BMX Club | 137.5 | 137.5 | 47.5 | 47.5 | 42.5 | - |
| 3 | SAMUEL RHODES | Preston Pirates BMX Club | 115.0 | 115.0 | 36.5 | 41.0 | 37.5 | - |
| 4 | JAMIE DIAJ | Club Unknown | 90.0 | 90.0 | 29.5 | 32.0 | 28.5 | - |
| 5* | SHAY ROLLAND | Goldcoast BMX Club | 77.5 | 77.5 | 40.0 | 37.5 | - | - |
| 6* | ALEX CONLON | Preston Pirates BMX Club | 65.0 | 65.0 | 33.0 | - | 32.0 | - |
| 7# | FINN MILLS | Club Unknown | 46.0 | 46.0 | - | - | 46.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | HARVEY HOWARD | Preston Pirates BMX Club | 137.0 | 137.0 | 44.0 | 45.0 | 48.0 | - |
| 2* | RYAN BROOKES Intense Route 55 |
Preston Pirates BMX Club | 108.0 | 108.0 | 54.0 | 54.0 | - | - |
| 3 | MATTHEW GILSTON | Preston Pirates BMX Club | 104.5 | 104.5 | 35.5 | 28.0 | 41.0 | - |
| 4 | JOSHUA BARDSLEY | Preston Pirates BMX Club | 103.0 | 103.0 | 33.5 | 32.0 | 37.5 | - |
| 5 | ELLIS BURGESS | Preston Pirates BMX Club | 101.0 | 101.0 | 37.0 | 33.0 | 31.0 | - |
| 6* | CONNOR CASSIDY | Preston Pirates BMX Club | 92.5 | 92.5 | - | 39.5 | 53.0 | - |
| 7* | KIERAN BOLTON Fine Lines Racing |
Mid Lancs BMX Club | 91.5 | 91.5 | 48.5 | 43.0 | - | - |
| 8 | ALEXANDER RHODES | Preston Pirates BMX Club | 84.0 | 84.0 | 29.0 | 20.5 | 34.5 | - |
| 9 | JAY FAIRBANK | Preston Pirates BMX Club | 59.5 | 59.5 | 20.5 | 11.5 | 27.5 | - |
| 10 | BEN REDSTONE | Preston Pirates BMX Club | 58.0 | 58.0 | 15.5 | 17.5 | 25.0 | - |
| 11* | FINLEY MOSS | Preston Pirates BMX Club | 51.0 | 51.0 | 28.0 | 23.0 | - | - |
| 12 | EWAN ARMER | Preston Pirates BMX Club | 46.5 | 46.5 | 13.0 | 13.5 | 20.0 | - |
| 13# | LIAM CROOK | Ramsey (I.O.M.) BMX Club | 17.5 | 17.5 | 17.5 | - | - | - |
| 14# | SHAH NAWAZ | Preston Pirates BMX Club | 10.0 | 10.0 | 10.0 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JORDAN ROLLAND | Goldcoast BMX Club | 98.0 | 98.0 | 49.0 | 49.0 | - | - |
| 2* | SAM MITCHELL | Goldcoast BMX Club | 85.5 | 85.5 | 40.5 | - | 45.0 | - |
| 3# | RYAN NICKSON | Club Unknown | 52.5 | 52.5 | - | - | 52.5 | - |
| 4# | CHARLIE PAIGE | Club Unknown | 36.5 | 36.5 | - | - | 36.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | JACK BONNEY | Goldcoast BMX Club | 149.0 | 149.0 | 49.5 | 46.5 | 53.0 | - |
| 2 | BEN SQUIRE | Preston Pirates BMX Club | 124.5 | 124.5 | 42.0 | 40.5 | 42.0 | - |
| 3# | ROBERT CLEGG | Goldcoast BMX Club | 52.0 | 52.0 | - | 52.0 | - | - |
| 4# | KYLE MOHACSI | Manchester BMX Club | 48.5 | 48.5 | - | - | 48.5 | - |
| 5# | MATTHEW QUINN | Club Unknown | 34.0 | 34.0 | - | - | 34.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | RUBEN ROCHADO | Preston Pirates BMX Club | 106.0 | 106.0 | - | 52.0 | 54.0 | - |
| 2* | LIAM HIGGINSON | Preston Pirates BMX Club | 79.0 | 79.0 | - | 40.5 | 38.5 | - |
| 3# | TOM WEBSTER | Preston Pirates BMX Club | 46.0 | 46.0 | 46.0 | - | - | - |
| 4# | ARCHIE HULL | Preston Pirates BMX Club | 45.5 | 45.5 | - | - | 45.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | CJ DARBY | Mid Lancs BMX Club | 106.5 | 106.5 | 52.5 | 54.0 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | NATHAN MARSH | Cheshire Ghostriders BMX | 161.5 | 161.5 | 54.0 | 54.0 | 53.5 | - |
| 2 | ERIC JONES | Preston Pirates BMX Club | 123.0 | 123.0 | 42.0 | 36.5 | 44.5 | - |
| 3 | CALLUM LESTER | Preston Pirates BMX Club | 107.5 | 107.5 | 38.0 | 30.5 | 39.0 | - |
| 4* | DREW FERGUSON | Preston Pirates BMX Club | 94.5 | 94.5 | 47.5 | 47.0 | - | - |
| 5* | ADAM UNSWORTH | Preston Pirates BMX Club | 77.5 | 77.5 | 32.5 | 45.0 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | ROSS CULLEN | Preston Pirates BMX Club | 105.0 | 105.0 | 54.0 | - | 51.0 | - |
| 2* | JACOB WATKINSON Full Speed BMX |
Preston Pirates BMX Club | 90.5 | 90.5 | 46.0 | - | 44.5 | - |
| 3# | CHARLIE YATES | Manchester BMX Club | 38.5 | 38.5 | 38.5 | - | - | - |
| 4# | LIAM WILSON | Club Unknown | 37.5 | 37.5 | - | - | 37.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | ZAC STRONG | Preston Pirates BMX Club | 105.5 | 105.5 | 52.5 | 53.0 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JACK CRITCHLOW | Cheshire Ghostriders BMX | 99.0 | 99.0 | 51.0 | - | 48.0 | - |
| 2# | EUAN HUNT | Preston Pirates BMX Club | 53.5 | 53.5 | - | - | 53.5 | - |
| 3# | BRANDON DALBY | Cheshire Ghostriders BMX | 39.0 | 39.0 | - | - | 39.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | RICHARD ACCOTT | Club Unknown | 46.5 | 46.5 | - | - | 46.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | ANDREW PAUL STURROCK | Club Unknown | 49.5 | 49.5 | 49.5 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | ASH HATTON | Cheshire Ghostriders BMX | 159.0 | 159.0 | 54.0 | 52.5 | 52.5 | - |
| 2# | KIERAN MARSH | Cheshire Ghostriders BMX | 46.5 | 46.5 | - | - | 46.5 | - |
| 3# | RICHARD ACCETT | Preston Pirates BMX Club | 44.5 | 44.5 | 44.5 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JORDAN TAYLOR-GRIFFITH | Preston Pirates BMX Club | 107.5 | 107.5 | 53.5 | 54.0 | - | - |
| 2* | GEORGE BLAND | Club Unknown | 95.5 | 95.5 | 48.0 | 47.5 | 0 | - |
| 3# | CAL DALBY | Cheshire Ghostriders BMX | 51.0 | 51.0 | - | - | 51.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | MICHAEL MCKENZIE-GORDON | Goldcoast BMX Club | 130.0 | 130.0 | 40.5 | 49.5 | 40.0 | - |
| 2* | ALAN SMITH | Goldcoast BMX Club | 102.0 | 102.0 | 54.0 | - | 48.0 | - |
| 3* | KYLE SPENCE | Mid Lancs BMX Club | 81.5 | 81.5 | 46.0 | - | 35.5 | - |
| 4# | JOSHUA HANLON Dialled Bikes Support Team |
Club Unknown | 53.5 | 53.5 | - | - | 53.5 | - |
| 5# | NATHAN BOOTH | Goldcoast BMX Club | 30.5 | 30.5 | - | - | 30.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | GRAHAM DODDS | Preston Pirates BMX Club | 103.5 | 103.5 | - | 53.5 | 50.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JAMIE RUDD | Goldcoast BMX Club | 94.0 | 94.0 | - | 46.0 | 48.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | IAN SHARP | Preston Pirates BMX Club | 162.0 | 162.0 | 54.0 | 54.0 | 54.0 | - |
| 2 | ROSS SHARP | Preston Pirates BMX Club | 127.0 | 127.0 | 37.0 | 42.5 | 47.5 | - |
| 3 | PHILIP CRITCHLOW | Cheshire Ghostriders BMX | 100.0 | 100.0 | 28.0 | 35.5 | 36.5 | - |
| 4* | RICHARD TAYLOR | Preston Pirates BMX Club | 79.5 | 79.5 | 32.5 | 47.0 | - | - |
| 5* | MARK COTTRELL | Preston Pirates BMX Club | 75.0 | 75.0 | 33.0 | - | 42.0 | - |
| 6* | LISA HILTON | Goldcoast BMX Club | 73.5 | 73.5 | 43.0 | - | 30.5 | - |
| 7# | COLIN BLACKBURN | Preston Pirates BMX Club | 43.5 | 43.5 | 43.5 | - | - | - |
| 8# | GARETH WEBSTER | Preston Pirates BMX Club | 36.0 | 36.0 | 36.0 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | BRENDAN GREEN | Club Unknown | 50.5 | 50.5 | 50.5 | - | - | - |
| 2# | RUSSEL CLEGG | Goldcoast BMX Club | 49.0 | 49.0 | - | 49.0 | - | - |
| 3# | GREGORY BROOKE | Bradford Bandits BMX Club | 45.5 | 45.5 | - | - | 45.5 | - |
| 4# | DARREN JONES | Club Unknown | 44.5 | 44.5 | 44.5 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | LILY BRINDLE | Preston Pirates BMX Club | 93.0 | 93.0 | - | 45.5 | 47.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | MILLIE SWARBRICK | Preston Pirates BMX Club | 94.5 | 94.5 | 45.0 | 49.5 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | KEEDIE BURGESS | Preston Pirates BMX Club | 92.0 | 92.0 | 41.0 | - | 51.0 | - |
| 2* | HANNAH SHANLEY | Preston Pirates BMX Club | 88.0 | 88.0 | 48.0 | - | 40.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | EMILY CLINCH | Preston Pirates BMX Club | 142.5 | 142.5 | 48.0 | 52.5 | 42.0 | - |
| 2 | FREYA CAMPBELL | Preston Pirates BMX Club | 135.0 | 135.0 | 41.5 | 46.0 | 47.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | JAYDINA WILSON | Club Unknown | 46.5 | 46.5 | - | - | 46.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | ELEANA STAFFORD Sharp Full Speed BMX |
Preston Pirates BMX Club | 148.5 | 148.5 | 47.0 | 54.0 | 47.5 | - |
| 2* | KIM BAPTISTA FreeAgent BMX.com |
Mid Lancs BMX Club | 108.0 | 108.0 | 54.0 | - | 54.0 | - |
| 3* | CHARLOTTE SIMMS | Goldcoast BMX Club | 81.0 | 81.0 | 40.5 | - | 40.5 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | LEAH CLINCH | Preston Pirates BMX Club | 102.5 | 102.5 | 51.5 | - | 51.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JAMES HARMAN | Preston Pirates BMX Club | 103.5 | 103.5 | 52.5 | 51.0 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1* | RICHARD TODD | Preston Pirates BMX Club | 106.5 | 106.5 | 52.5 | - | 54.0 | - |
| 2# | RICHARD MCGEE | Preston Pirates BMX Club | 42.5 | 42.5 | 42.5 | - | - | - |
| 3# | JAMES CLARK | Club Unknown | 42.0 | 42.0 | - | - | 42.0 | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1 | GARY MATSON | North East BMX Club | 149.5 | 149.5 | 51.0 | 53.0 | 45.5 | - |
| 2 | GEOFFREY MCHUGH | Preston Pirates BMX Club | 121.0 | 121.0 | 38.0 | 44.5 | 38.5 | - |
| 3# | RUSSELL HANLON | Club Unknown | 52.0 | 52.0 | - | - | 52.0 | - |
| 4# | STEVEN WATKINSON | Preston Pirates BMX Club | 44.5 | 44.5 | 44.5 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | SHAUN CALVERT | Preston Pirates BMX Club | 54.0 | 54.0 | 54.0 | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | |||
| 1# | SARAH JONES | Cheshire Ghostriders BMX | 47.0 | 47.0 | - | 47.0 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 3 of rounds 1-4 to qualify.
